<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stream UK Media Services Ltd &#187; ugc</title>
	<atom:link href="http://www.streamuk.com/tag/ugc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streamuk.com</link>
	<description>Digital Media Specialists</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:53:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>2012: approaching the peak of user generated content.</title>
		<link>http://www.streamuk.com/2011/12/2012-approaching-the-peak-of-user-generated-content/</link>
		<comments>http://www.streamuk.com/2011/12/2012-approaching-the-peak-of-user-generated-content/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Crowdsourcer]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[ugc platform]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://www.streamuk.com/?p=2078</guid>
		<description><![CDATA[We can spot significant changes from watching live music on television over the last few years. Lighting and special effects have become more dramatic and flamboyant whilst broadcast video and audio quality has complemented the technology in our homes. But probably just as noticeable, we have seen a rapid increase in crowds holding rectangular devices [...]]]></description>
		<wfw:commentRss>http://www.streamuk.com/2011/12/2012-approaching-the-peak-of-user-generated-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream UK at Streaming Media Europe</title>
		<link>http://www.streamuk.com/2009/10/stream-uk-at-streaming-media-europe/</link>
		<comments>http://www.streamuk.com/2009/10/stream-uk-at-streaming-media-europe/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 10:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Crowdsourcer]]></category>
		<category><![CDATA[Stream Connect]]></category>
		<category><![CDATA[Webcasting]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[Stream UK]]></category>
		<category><![CDATA[Streaming Media Europe]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://www.streamuk.com/?p=649</guid>
		<description><![CDATA[London – 13 October 2009 -  Stream UK is very pleased to announce that they will exhibiting at Stream Media Europe, a two day showcase of what is happening currently in the online video and content industries.   Stream UK will be demonstrating the enterprise level streaming media solution, Stream Connect which was recently reviewed as [...]]]></description>
		<wfw:commentRss>http://www.streamuk.com/2009/10/stream-uk-at-streaming-media-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream UK finalist in Streaming Media European Readers&#8217; Choice Awards</title>
		<link>http://www.streamuk.com/2009/09/stream-uk-finalist-in-streaming-media-european-readers-choice-awards/</link>
		<comments>http://www.streamuk.com/2009/09/stream-uk-finalist-in-streaming-media-european-readers-choice-awards/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Crowdsourcer]]></category>
		<category><![CDATA[Stream UK]]></category>
		<category><![CDATA[ugc]]></category>

		<guid isPermaLink="false">http://www.streamuk.com/?p=614</guid>
		<description><![CDATA[Streaming Media Europe are this year holding their first annual European Readers’ Choice Awards. The Awards have been very well received with more than 5,500 votes cast and Stream UK are a finalist in the User Generated Content Platform category for our product ‘Stream Crowdsourcer’   Stream Crowdsourcer is a simple yet elegant online application that [...]]]></description>
		<wfw:commentRss>http://www.streamuk.com/2009/09/stream-uk-finalist-in-streaming-media-european-readers-choice-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters uses the Stream Crowdsourcer</title>
		<link>http://www.streamuk.com/2008/08/lets-write-a-post-for-august/</link>
		<comments>http://www.streamuk.com/2008/08/lets-write-a-post-for-august/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 13:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Crowdsourcer]]></category>
		<category><![CDATA[crowdsource tool]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://www.streamuk.com/?p=24</guid>
		<description><![CDATA[Reuters used the ingest, moderation and transcoding capabilities of the Newsdesk Transcoder to power the Times Square billboard. The entire system allowed users to send in photos directly from their phone, the best were selected by moderators and these were converted into an RSS feed which fed the sign directly. Users were given confirmation of [...]]]></description>
		<wfw:commentRss>http://www.streamuk.com/2008/08/lets-write-a-post-for-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

