<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stream UK Media Services Ltd &#187; london</title>
	<atom:link href="http://www.streamuk.com/tag/london/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streamuk.com</link>
	<description>Digital Media Specialists</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:53:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>The online platform that told the public’s story during the England riots</title>
		<link>http://www.streamuk.com/2011/09/the-online-platform-that-told-the-public%e2%80%99s-story-during-the-england-riots/</link>
		<comments>http://www.streamuk.com/2011/09/the-online-platform-that-told-the-public%e2%80%99s-story-during-the-england-riots/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Crowdsourcer]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Riots]]></category>
		<category><![CDATA[streamuk]]></category>

		<guid isPermaLink="false">http://www.streamuk.com/?p=1869</guid>
		<description><![CDATA[London based online media company StreamUK today released statistics from one of their media platforms that shows its largest ever usage during the London Riots. Stream CrowdSourcer which is used by broadcasters such as BBC News and publishers such as The Guardian allows its user to receive mass amounts of multi-media content from all over the world, enabling the [...]]]></description>
		<wfw:commentRss>http://www.streamuk.com/2011/09/the-online-platform-that-told-the-public%e2%80%99s-story-during-the-england-riots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Dialogues</title>
		<link>http://www.streamuk.com/2008/09/shell-dialogues/</link>
		<comments>http://www.streamuk.com/2008/09/shell-dialogues/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 18:25:49 +0000</pubDate>
		<dc:creator>lj</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Webcasting]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[video ingest moderation]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.streamuk.com/?p=61</guid>
		<description><![CDATA[Stream UK and Digitas have been working together to deliver a series of Shell Dialogues where experts present various subjects and viewers can participate in a Q &#38; A session. The viewers log on to the event page where they view the presentation and access a chat tool, which sends their messages to a moderator [...]]]></description>
		<wfw:commentRss>http://www.streamuk.com/2008/09/shell-dialogues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

