<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stream UK Media Services Ltd &#187; Stream Connect</title>
	<atom:link href="http://www.streamuk.com/category/case-study/stream-connect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streamuk.com</link>
	<description>Digital Media Specialists</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:53:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Get to know more about your audience with Stream Connect Surveys, part one</title>
		<link>http://www.streamuk.com/2011/10/survey-your-audience-with-stream-connect-part-one/</link>
		<comments>http://www.streamuk.com/2011/10/survey-your-audience-with-stream-connect-part-one/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stream Connect]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[webcasts]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.streamuk.com/?p=1961</guid>
		<description><![CDATA[The new release of Stream Connect includes an advanced survey tool. In the first of this two part update, we&#8217;ll look at creating a survey.  Choose a high bitrate and go full-screen for best results. &#160; video platform video management video solutions video player]]></description>
		<wfw:commentRss>http://www.streamuk.com/2011/10/survey-your-audience-with-stream-connect-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get to know more about your audience with Stream Connect Surveys, part two</title>
		<link>http://www.streamuk.com/2011/10/survey-your-audience-with-stream-connect-part-2/</link>
		<comments>http://www.streamuk.com/2011/10/survey-your-audience-with-stream-connect-part-2/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Stream Connect]]></category>
		<category><![CDATA[e-learning webcast]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[Webcasting]]></category>
		<category><![CDATA[webcasts with surveys]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.streamuk.com/?p=1965</guid>
		<description><![CDATA[The new release of Stream Connect includes an advanced survey tool. In the first part of this two part update, we looked at creating a survey.  Now we&#8217;ll look at adding that survey to a webcast and presenting it to a user. You can see the actual webcast produced and do the survey made right [...]]]></description>
		<wfw:commentRss>http://www.streamuk.com/2011/10/survey-your-audience-with-stream-connect-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA State of the Arts 2011</title>
		<link>http://www.streamuk.com/2011/02/rsa-state-of-the-arts-2011/</link>
		<comments>http://www.streamuk.com/2011/02/rsa-state-of-the-arts-2011/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:40:46 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Stream Connect]]></category>
		<category><![CDATA[Webcasting]]></category>
		<category><![CDATA[live stream]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.streamuk.com/?p=1531</guid>
		<description><![CDATA[RSA State of the Arts 2011 On Thursday 10th of February the Stream UK production team was webcasting from the RSA’s State of the Arts Conference as well as webcasting live the Cultural Question Time panel at 2.00pm which can now be viewed here: (http://stateofthearts.streamuk.com/). The second annual State of the Arts conference, organised by [...]]]></description>
		<wfw:commentRss>http://www.streamuk.com/2011/02/rsa-state-of-the-arts-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IET uses Stream Connect and Stream Crowdsourcer</title>
		<link>http://www.streamuk.com/2010/12/iet-use-stream-connect-and-stream-crowdsourcer/</link>
		<comments>http://www.streamuk.com/2010/12/iet-use-stream-connect-and-stream-crowdsourcer/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 09:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Crowdsourcer]]></category>
		<category><![CDATA[Stream Connect]]></category>
		<category><![CDATA[Webcasting]]></category>
		<category><![CDATA[IET]]></category>
		<category><![CDATA[IET.tv]]></category>
		<category><![CDATA[stream crowdsourcer]]></category>
		<category><![CDATA[Stream UK]]></category>

		<guid isPermaLink="false">http://www.streamuk.com/?p=1193</guid>
		<description><![CDATA[IET is one of the world&#8217;s leading professional societies for the engineering and technology community. IET.tv (http://tv.theiet.org) is their web-based service, delivering synchronised, multimedia content to web users anytime, anywhere. Stream UK has allowed IET to maximise the value of this content by streamlining the process of content management and distribution. IET provide webcasting services [...]]]></description>
		<wfw:commentRss>http://www.streamuk.com/2010/12/iet-use-stream-connect-and-stream-crowdsourcer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream UK player used to broadcast ‘Fiction’ live on MySpace homepage</title>
		<link>http://www.streamuk.com/2010/12/stream-uk-player-used-to-broadcast-fiction-live-on-myspace-homepage/</link>
		<comments>http://www.streamuk.com/2010/12/stream-uk-player-used-to-broadcast-fiction-live-on-myspace-homepage/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 15:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Stream Connect]]></category>
		<category><![CDATA[Webcasting]]></category>
		<category><![CDATA[Level 3]]></category>
		<category><![CDATA[live broadcast]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Stream UK]]></category>
		<category><![CDATA[The Roundhouse]]></category>

		<guid isPermaLink="false">http://www.streamuk.com/?p=1422</guid>
		<description><![CDATA[On Tuesday 14th of December the Roundhouse in Camden Town broadcast the band ‘Fiction’ on a custom built Stream UK player on the home page of the newly rebranded social platform Myspace and this was delivered over Level 3’s CDN and received 41,000 hits. Stream UK’s partnership with the Roundhouse allows Stream UK to broadcast [...]]]></description>
		<wfw:commentRss>http://www.streamuk.com/2010/12/stream-uk-player-used-to-broadcast-fiction-live-on-myspace-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream UK work on the first ever iPad/iPhone gig</title>
		<link>http://www.streamuk.com/2010/12/stream-uk-work-on-the-first-ever-ipadiphone-gig/</link>
		<comments>http://www.streamuk.com/2010/12/stream-uk-work-on-the-first-ever-ipadiphone-gig/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 11:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Stream Connect]]></category>
		<category><![CDATA[Webcasting]]></category>
		<category><![CDATA[Encoding]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Rock Feedback]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[Stream UK]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://www.streamuk.com/?p=1400</guid>
		<description><![CDATA[Last night at Union Chapel Stream UK did the satellite, vision mixing, encoding and engineering for the Everything Everything gig which was broadcast live to the web, and also via an iPhone and iPad App! The whole show was broadcast live in HD to Apple iPad and iPhone users via a free artist-branded app entitled [...]]]></description>
		<wfw:commentRss>http://www.streamuk.com/2010/12/stream-uk-work-on-the-first-ever-ipadiphone-gig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream UK works with FTSE 250 company – HomeServe</title>
		<link>http://www.streamuk.com/2010/12/stream-uk-works-with-ftse-250-company-%e2%80%93-homeserve/</link>
		<comments>http://www.streamuk.com/2010/12/stream-uk-works-with-ftse-250-company-%e2%80%93-homeserve/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 11:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stream Connect]]></category>
		<category><![CDATA[Stream UK]]></category>
		<category><![CDATA[Webcasting]]></category>

		<guid isPermaLink="false">http://www.streamuk.com/?p=1390</guid>
		<description><![CDATA[Stream UK have been chosen as HomeServe’s Investor Relations webcasting provider. HomeServe is an international home emergency and repairs company which services c.5m households across the UK, Continental Europe and the USA. Its vision is to be the first place people turn to for home emergencies and repairs. HomeServe Plc is a member of the [...]]]></description>
		<wfw:commentRss>http://www.streamuk.com/2010/12/stream-uk-works-with-ftse-250-company-%e2%80%93-homeserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream UK, Balloon Dog and Practice Plus</title>
		<link>http://www.streamuk.com/2010/11/stream-uk-balloon-dog-and-practice-plus/</link>
		<comments>http://www.streamuk.com/2010/11/stream-uk-balloon-dog-and-practice-plus/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 16:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Stream Connect]]></category>
		<category><![CDATA[Webcasting]]></category>
		<category><![CDATA[Stream UK]]></category>

		<guid isPermaLink="false">http://www.streamuk.com/?p=1388</guid>
		<description><![CDATA[We are currently working with Practise Plus and marketing and communications agency Balloon Dog to deliver a series of webcasts using Stream Connect. Practice Plus has been designed to support key clients in growing their existing business and gaining new clients, owned by Merial a world-leading animal healthcare company with a global total market share [...]]]></description>
		<wfw:commentRss>http://www.streamuk.com/2010/11/stream-uk-balloon-dog-and-practice-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream UK to the rescue!</title>
		<link>http://www.streamuk.com/2010/04/stream-uk-to-the-rescue/</link>
		<comments>http://www.streamuk.com/2010/04/stream-uk-to-the-rescue/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 10:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Encoding]]></category>
		<category><![CDATA[Stream Connect]]></category>
		<category><![CDATA[Stream UK]]></category>

		<guid isPermaLink="false">http://www.streamuk.com/?p=854</guid>
		<description><![CDATA[Over the last 3 days Stream UK has worked with Rich Media Agency to deliver the Maudsley Annual Review Conference. The Institute of Psychiatry were due to present a new educational initiative which highlights and synthesizes key advances in psychiatry and will serve as an annual landmark of progress in the field. Stream UK were [...]]]></description>
		<wfw:commentRss>http://www.streamuk.com/2010/04/stream-uk-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sauce for Source at Streaming Media Europe</title>
		<link>http://www.streamuk.com/2009/10/sauce-for-source-at-streaming-media-europe/</link>
		<comments>http://www.streamuk.com/2009/10/sauce-for-source-at-streaming-media-europe/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Crowdsourcer]]></category>
		<category><![CDATA[Encoding]]></category>
		<category><![CDATA[Stream Connect]]></category>
		<category><![CDATA[VMS]]></category>
		<category><![CDATA[Webcasting]]></category>
		<category><![CDATA[interviews streaming media europe]]></category>
		<category><![CDATA[stream crowdsourcer]]></category>
		<category><![CDATA[Stream UK]]></category>

		<guid isPermaLink="false">http://www.streamuk.com/?p=654</guid>
		<description><![CDATA[Stream UK is encouraging participants to have their say at Streaming Media Europe with the best submission winning a bottle of champagne. Participants at Streaming Media Europe are able to submit their news and views of the event via email, text or web upload and our roving reporter is also interviewing visitors for their opinions. If you [...]]]></description>
		<wfw:commentRss>http://www.streamuk.com/2009/10/sauce-for-source-at-streaming-media-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

