<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stream UK Media Services Ltd &#187; Case Studies</title>
	<atom:link href="http://www.streamuk.com/category/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streamuk.com</link>
	<description>Digital Media Specialists</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:53:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>The Rememberance Day Webcast from Trafalgar Square &#8211; in HD</title>
		<link>http://www.streamuk.com/2011/11/the-rememberance-day-webcast-from-trafalgar-square-in-hd/</link>
		<comments>http://www.streamuk.com/2011/11/the-rememberance-day-webcast-from-trafalgar-square-in-hd/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Webcasting]]></category>

		<guid isPermaLink="false">http://www.streamuk.com/?p=2031</guid>
		<description><![CDATA[Stream UK was asked to do the prestigious Rememberance Day webcast live from Trafalgar Square on the 11th November 2011. The event was filmed in HD and encoded to H264 before being uploaded via satelitte and distributed through Media Platform. Over 15,000 viewers watched the webcast and the quality of the pictures did justice to [...]]]></description>
		<wfw:commentRss>http://www.streamuk.com/2011/11/the-rememberance-day-webcast-from-trafalgar-square-in-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get to know more about your audience with Stream Connect Surveys, part one</title>
		<link>http://www.streamuk.com/2011/10/survey-your-audience-with-stream-connect-part-one/</link>
		<comments>http://www.streamuk.com/2011/10/survey-your-audience-with-stream-connect-part-one/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stream Connect]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[webcasts]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.streamuk.com/?p=1961</guid>
		<description><![CDATA[The new release of Stream Connect includes an advanced survey tool. In the first of this two part update, we&#8217;ll look at creating a survey.  Choose a high bitrate and go full-screen for best results. &#160; video platform video management video solutions video player]]></description>
		<wfw:commentRss>http://www.streamuk.com/2011/10/survey-your-audience-with-stream-connect-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get to know more about your audience with Stream Connect Surveys, part two</title>
		<link>http://www.streamuk.com/2011/10/survey-your-audience-with-stream-connect-part-2/</link>
		<comments>http://www.streamuk.com/2011/10/survey-your-audience-with-stream-connect-part-2/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Stream Connect]]></category>
		<category><![CDATA[e-learning webcast]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[Webcasting]]></category>
		<category><![CDATA[webcasts with surveys]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.streamuk.com/?p=1965</guid>
		<description><![CDATA[The new release of Stream Connect includes an advanced survey tool. In the first part of this two part update, we looked at creating a survey.  Now we&#8217;ll look at adding that survey to a webcast and presenting it to a user. You can see the actual webcast produced and do the survey made right [...]]]></description>
		<wfw:commentRss>http://www.streamuk.com/2011/10/survey-your-audience-with-stream-connect-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SVP (video)</title>
		<link>http://www.streamuk.com/2011/07/the-svp-a-digital-insight/</link>
		<comments>http://www.streamuk.com/2011/07/the-svp-a-digital-insight/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[streamuk]]></category>
		<category><![CDATA[SVP]]></category>
		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://www.streamuk.com/?p=1806</guid>
		<description><![CDATA[Click here for more information on the SVP and how it may benefit your online video video platform video management video solutions video player]]></description>
		<wfw:commentRss>http://www.streamuk.com/2011/07/the-svp-a-digital-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays uses ‘Stream Connect’ for Barclaycard webinars</title>
		<link>http://www.streamuk.com/2011/06/barclays-use-media-platform-%e2%80%98stream-connect%e2%80%99-for-barclaycard-webinars/</link>
		<comments>http://www.streamuk.com/2011/06/barclays-use-media-platform-%e2%80%98stream-connect%e2%80%99-for-barclaycard-webinars/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 08:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Webcasting]]></category>
		<category><![CDATA[Barclaycard]]></category>
		<category><![CDATA[barclays webcast]]></category>
		<category><![CDATA[stream con]]></category>
		<category><![CDATA[streamuk]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.streamuk.com/?p=1793</guid>
		<description><![CDATA[Barclaycard are hosting a series of webinars to announce current changes and developments within the financial payments industry.  The series of webinars are being broadcast using StreamUK’s webcast platform ‘Stream Connect’, a platform that allows audiences to interact with speakers, download information and access on-demand footage after each webinar.   StreamUK CEO Duncan Burbidge says: [...]]]></description>
		<wfw:commentRss>http://www.streamuk.com/2011/06/barclays-use-media-platform-%e2%80%98stream-connect%e2%80%99-for-barclaycard-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Box &#8211; The Roundhouse (Camden)</title>
		<link>http://www.streamuk.com/2011/02/black-box-the-roundhouse-camden/</link>
		<comments>http://www.streamuk.com/2011/02/black-box-the-roundhouse-camden/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.streamuk.com/?p=1604</guid>
		<description><![CDATA[Working with creative industries is always a great opportunity to test the waters of innovation. In October 2010, StreamUK streamed the first live showcase for ‘Blackbox’, a creative project managed by The Roundhouse Camden. Their leading online video platform was used to utilise video content and stream live onto the Blackbox MySpace page, generating an [...]]]></description>
		<wfw:commentRss>http://www.streamuk.com/2011/02/black-box-the-roundhouse-camden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams&#8217; new F1 car launch &#8211; live in 15 minutes&#8230;</title>
		<link>http://www.streamuk.com/2011/02/williams-new-f1-car-launch-live-in-15-minutes/</link>
		<comments>http://www.streamuk.com/2011/02/williams-new-f1-car-launch-live-in-15-minutes/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 10:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[VMS]]></category>

		<guid isPermaLink="false">http://www.streamuk.com/?p=1596</guid>
		<description><![CDATA[Stream UK is webcasting the launch of the new William F1 car very shortly&#8230; ﻿﻿﻿http://www.attwilliams.com/ Delivered live on the Media Platform&#8230;]]></description>
		<wfw:commentRss>http://www.streamuk.com/2011/02/williams-new-f1-car-launch-live-in-15-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA State of the Arts 2011</title>
		<link>http://www.streamuk.com/2011/02/rsa-state-of-the-arts-2011/</link>
		<comments>http://www.streamuk.com/2011/02/rsa-state-of-the-arts-2011/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:40:46 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Stream Connect]]></category>
		<category><![CDATA[Webcasting]]></category>
		<category><![CDATA[live stream]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.streamuk.com/?p=1531</guid>
		<description><![CDATA[RSA State of the Arts 2011 On Thursday 10th of February the Stream UK production team was webcasting from the RSA’s State of the Arts Conference as well as webcasting live the Cultural Question Time panel at 2.00pm which can now be viewed here: (http://stateofthearts.streamuk.com/). The second annual State of the Arts conference, organised by [...]]]></description>
		<wfw:commentRss>http://www.streamuk.com/2011/02/rsa-state-of-the-arts-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A selection of our most recent webcasts&#8230;</title>
		<link>http://www.streamuk.com/2011/01/a-selection-of-our-most-recent-webcasts/</link>
		<comments>http://www.streamuk.com/2011/01/a-selection-of-our-most-recent-webcasts/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 12:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Webcasting]]></category>

		<guid isPermaLink="false">http://www.streamuk.com/?p=1476</guid>
		<description><![CDATA[From the Pope to the CEO of Tesco&#8230; video platform video management video solutions video player]]></description>
		<wfw:commentRss>http://www.streamuk.com/2011/01/a-selection-of-our-most-recent-webcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAB Webcast</title>
		<link>http://www.streamuk.com/2011/01/eab-webcast/</link>
		<comments>http://www.streamuk.com/2011/01/eab-webcast/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webcasting]]></category>
		<category><![CDATA[EAB]]></category>
		<category><![CDATA[Stream Connect]]></category>
		<category><![CDATA[Stream UK]]></category>

		<guid isPermaLink="false">http://www.streamuk.com/?p=1489</guid>
		<description><![CDATA[Stream UK has this month reaffirmed its relationship with Europe Arab Bank, the London-based subsidiary of one of the world&#8217;s largest A-rated international financial institutions, with a live webcast from the 2011 EAB Business Briefing using the industry acclaimed Stream Connect platform. Held in the Company’s Central London Headquarters to address questions regarding the prospects [...]]]></description>
		<wfw:commentRss>http://www.streamuk.com/2011/01/eab-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

